Assessor’s Parcel Number | 83639106 |
Days on Market | 11 |
Last Modified | November 30th at 10:31am |
Listing Status | Closed |
Price Per Sq. Ft. | $470.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $422.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,755 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down |
Acres | 0.1148 |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 2.00 |
Patio | Concrete |
Pool Features | Association |
Spa Features | Association |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Philip J. Reilly Elementary/Special Education Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Janie Farris at Regency Real Estate Brokers.